Last reviewed: June 2026
Representative loan rates.
Use these figures as a starting reference before you compare quotes. Your final rate depends on the matched lender, your profile, the vehicle, and the loan amount.
Indicative COE loan rate ranges.
These are representative ranges from matched lenders, not guaranteed quotes. Borrowers with stronger profiles may qualify at the lower end.
| Loan Type | Representative Rate (EIR) | Repayment Term | Monthly Illustration | Note |
|---|---|---|---|---|
| COE Loan (Cat A/B) | From 3.5% p.a. (EIR) | 12–60 months | ~$18 per $1,000 over 60 months | Rates vary by borrower profile and lender. |
| COE Loan (Cat C) | From 3.8% p.a. (EIR) | 12–60 months | ~$19 per $1,000 over 60 months | Commercial vehicle COE rates may differ from passenger car rates. |
| COE Renewal (5-year) | From 3.5% p.a. (EIR) | 12–60 months | ~$18 per $1,000 over 60 months | Lower financing amount since only 50% of PQP is required. |
| COE Renewal (10-year) | From 3.5% p.a. (EIR) | 12–60 months | ~$18 per $1,000 over 60 months | Full PQP amount applies. Higher total financing than 5-year route. |
Indicative commercial vehicle rate ranges.
Business vehicle financing rates depend on the vehicle type, borrower entity structure, and purpose of the financing.
| Loan Type | Representative Rate (EIR) | Repayment Term | Monthly Illustration | Note |
|---|---|---|---|---|
| Commercial Vehicle (new) | From 3.8% p.a. (EIR) | 12–60 months | ~$19 per $1,000 over 60 months | Rates and LTV depend on vehicle type and borrower profile. |
| Commercial Vehicle (used) | From 4.0% p.a. (EIR) | 12–60 months | ~$20 per $1,000 over 60 months | Used vehicles may have different rate parameters. |
| Fleet / Multi-vehicle | From 3.5% p.a. (EIR) | 12–60 months | ~$18 per $1,000 over 60 months | Fleet size and business profile influence the final quote. |
Estimate your monthly repayment.
Adjust the loan amount, rate, and tenure to see how your repayment changes.
Monthly Repayment
—
Total Repayment
—
Total Interest
—
How to use these rates.
The rates shown on this page are representative ranges based on typical matched lender quotes. They are not pre-approved offers or guaranteed interest rates. Your actual rate will depend on multiple factors including the lender's assessment of your financial profile, the vehicle type and age, loan amount, and repayment term.
We encourage all borrowers to compare the full quote — not just the rate — including the repayment schedule, disclosed charges, early-settlement terms, and lender identity. Before signing with any lender, verify its status on the Registry of Moneylenders list.
CoeLoans is a loan broker, not a direct lender. We may receive a referral fee from matched lenders. There is no charge to borrowers for our brokerage service.